DFT TELECOM
200G/400G DCI BOX Transmission Platform FW-8800
200G/400G DCI BOX Transmission Platform FW-8800
픽업 사용 가능 여부를 로드할 수 없습니다.
1) FW-8800 DCI BOX 1U Rack
200G/400G DCI-BOX FW-8800 is a high-rate WDM transmission product develop by DFT . One service card of 400G DCI Box support 4x100G(QSFP28)/or 2channle 2x100G(QSFP28) for clients side, and 1x400G(CFP2)/or 2ch 1x200G(CFP2) for line side. With 4 slots in 1U rack mount ,the DCI-Box max support 4x 400G transponder Card/ 2X 2CH 200G Transponder Card ,total capacity 1.6Tbps . The Device is mainly used in data center DCI interconnection and metro access and aggregation. And provide users with optical transmission solutions with different capacities, different transmission distances, and intelligent service applications.
DCI BOX front panel 1U
DCI BOX back panel 1U
Product Features
Max support 16x100G for client side, 8x200G or 4x400G for line side in transmission. Total max is 1.6Tbps(3.2Tbps on bidirectional) in 1U device.
Achieve higher transfer capacity through device stacking . Maximum up to 19.2Tbps
(200G*96ch@50GHz ) or 25.6Tbps (400G*64 75GHz or 400G*48 100GHz)
1U chassis modular design, single card adopts hot-swappable design,
supports smooth upgrade,and can flexibly expand or delete services according to needs.
Dual power supply , compatible with AC or DC power supply DC-48V.
Complete network management protocol: supports WEB, SNMP, CLI, TLI and other network
management interfaces.
Product parameters
Parameter | Describe |
Maximum capacity | 8X 200G/ 4X400G 1.6Tbps |
Line side modulation mode | DP-QPSK@100G; DP-16QAM@200G; DP-8QAM@200G; DP-QPSK@200G ; DP-16QAM@400G |
Line side protocol | SD-FEC/OpenROADM/OpenZR+ |
Service access type | 100GE 、100GE KR4 、OTU4 、FlexE 、OTUCn |
Standard network management function | Support alarm real-time and historical query; support real-time monitoring of performance, real-time monitoring of coherent optical performance parameters and OSNR, adjustable VOA optical power, 100G_200G_400G multi-service access and free switching, automatic laser shutdown function (ALS), arbitrary channel spacing. Adjustable technology, up to 96 waves (@100G, @200G 50GHz) or 64 waves (@400G 75GHz), etc. |
Enhanced optional features | Support 1000+ alarm real-time and historical query; support 1000+ performance real-time monitoring and 15-minute and 24-hour performance statistics function, Ethernet RMON statistics function, support LLDP monitoring function, support DM delay test function, support PRBS bit error test function |
Physical Network Topology | chain, star, ring |
Network | management | SNMP 、CLI 、WEB 、SDN 、NMS |
method | ||
Operating temperature | -5C~45C | |
Environmental requirements | ||
Storage temperature | -40C~85C | |
Relative | 5%~95% non-condensing | |
humidity | ||
Size | 446(W)x46(H)x538(D) (mm) | |
Power | requirements | 220V/AC, 50Hz; -48V/DC and 280VHVDC power supply (optional) |
(nominal) | ||
Power consumption | <800W |
Network | management | SNMP 、CLI 、WEB 、SDN 、NMS |
method | ||
Operating temperature | -5C~45C | |
Environmental requirements | ||
Storage temperature | -40C~85C | |
Relative | 5%~95% non-condensing | |
humidity | ||
Size | 446(W)x46(H)x538(D) (mm) | |
Power | requirements | 220V/AC, 50Hz; -48V/DC and 280VHVDC power supply (optional) |
(nominal) | ||
Power consumption | <800W |


